Model | Type | Flex | Mass | Balance Pt. | S3 Launch | Butt Ei | Mid-Ei | Tip Ei | S3 CPM | Torque | Butt OD | Tip OD | Length | Parallel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TZFive 50 | Driver | M3 | 50 | 23.0 | 11.0 | 78 | 42 | 23 | 260 | 3.5 | .610 | .335 | 46 | 4 |
TZFive 50 | Driver | M4 | 51 | 23.0 | 11.0 | 83 | 44 | 23 | 270 | 3.5 | .610 | .335 | 46 | 4 |
TZFive 50 | Driver | M5 | 53 | 23.0 | 10.8 | 97 | 51 | 28 | 280 | 3.5 | .610 | .335 | 46 | 4 |
TZFive 60 | Driver | M3 | 61 | 23.5 | 11.0 | 77 | 39 | 24 | 260 | 3.5 | .620 | .335 | 46 | 4 |
TZFive 60 | Driver | M4 | 61 | 23.5 | 10.5 | 80 | 45 | 33 | 270 | 3.5 | .620 | .335 | 46 | 4 |
TZFive 60 | Driver | M5 | 61 | 23.5 | 10.4 | 91 | 47 | 34 | 280 | 3.5 | .620 | .335 | 46 | 4 |
TZFive 70 | Driver | M3 | 69 | 23.0 | 10.4 | 80 | 44 | 28 | 260 | 3.2 | .620 | .335 | 46 | 4 |
TZFive 70 | Driver | M4 | 70 | 23.0 | 10.4 | 81 | 48 | 30 | 270 | 3.2 | .620 | .335 | 46 | 4 |
TZFive 70 | Driver | M5 | 71 | 23.0 | 10.4 | 87 | 49 | 34 | 280 | 3.2 | .620 | .335 | 46 | 4 |
TZFive 75 Fwy | Fwy | M4 | 73 | 22.0 | 10.5 | 82 | 48 | 31 | 272 | 3.3 | .615 | .335 | 44 | 4 |
TZFive 75 Fwy | Fwy | M5 | 76 | 22.0 | 10.5 | 95 | 52 | 34 | 282 | 3.2 | .615 | .335 | 44 | 4 |
TZFive 80 | Driver | M5 | 82 | 23.5 | 10.4 | 85 | 53 | 35 | 280 | 3.0 | .610 | .335 | 46 | 4 |
TZFive 100 | Driver | M5 | 100 | 23.5 | 10.4 | 95 | 54 | 35 | 280 | 3.2 | .600 | .335 | 46 | 4 |
TZFive 95 Hybrid | Hybrid | M4 | 95 | 20.5 | 11.6 | 70 | 44 | 25 | 265 | 3.5 | .610 | .370 | 42 | 3 |
TZFive 95 Hybrid | Hybrid | M5 | 95 | 21.0 | 11.6 | 85.1 | 49.2 | 29.8 | 285 | 3.5 | .610 | .370 | 42 | 3 |
TZFive 105 DI | Driving Iron | M4 | 105 | 22.0 | 11.6 | 76.7 | 39.2 | 27.5 | 260 | 2.6 | .610 | .370 | 41 | 3 |
TZFive 105 DI | Driving iron | M5 | 105 | 22.0 | 11.6 | 84.6 | 44.6 | 30.8 | 270 | 2.7 | .610 | .370 | 41 | 3 |
Accra - Fairway - Gen2 Tour Z FIVE
Guarantee safe & secure checkout
Accra TZ Five
The latest in a long line of Tour Z shafts that revolutionized low launch and low spin flight characteristics while maintaining “feel”. Year after year, TZ shafts win tournaments at all levels, including on the world’s premiere Tours.
TZ Fiv utilizes high modulus carbon fibers strategically orientated to optimize launch and spin for the golfer with an aggressive swing or looking to launch the ball lower. ACCRA’s proprietary Constant Flex Technology enables PFC fitters to find the perfect combination of weight and flex with stability being consistent through all options.
Now available in new lighter weights to better fit golfers of all levels. The TZ line of shafts feature a “transitional feel” to ensure that at any swing speed, the TZ Fiv will offer unmatched stability, combined with an effortless sensation of speed.
TZ Five features new graphics, an updated design, and a matching fairway wood, hybrid and driving iron, all utilizing the TZ Five design profile to create a consistent flight and feel throughout a golfers set.
You will be able to "Track your order" via our website, or simply click 'View your order' in the email once the tracking information is updated by the courier provider. Alternatively, you may wish to track your order via this tracking system directly (click here)
*If you are unable to track your order here, please email your tracking number to us at sales@vingolf.com. We'll try our best to assist you within 5 working days. Thank you for your kind understanding.
SHIPPING WITHIN SINGAPORE (DOMESTIC FULFILLMENT)
• Shipping fees is automaticly calculated at checkout page.
• Estimated delivery time to 1-2 working days.
• You will receive your tracking number via email once your parcel has been shipped out.
• Expect delays during festive periods and sales promotion period.
• We do not accept any order cancellations upon dispatch of your order.
INTERNATIONAL SHIPPING
• We ship worldwide via and TNT-FEDEX Express.
• Expedited International shipping will take 3-6 working days.
• We provide Worldwide Shipping. All rates will be auto calculated at checkout page.
• You will receive your tracking number via email once your parcel been shipped out.
• We do not accept order cancellations upon dispatch of your order.
CUSTOMS & IMPORT DUTIES
• Any customs or import duties are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel
• Unfortunately, we have no control over these charges, and cannot tell you what the cost would be, as customs policies and import duties vary widely from country to country.