MODEL | TYPE | FLEX | S3 FLEX | MASS | BALANCE PT. | S3 LAUNCH | BUTT EI | MID EI | TIP EI | TORQUE | BUTT OD | TIP OD | LENGTH | PARALLEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iW4 | Driver | M0 | 10.9 | 47 | 25 | 11.5 | 50.0 | 22.0 | 12.0 | 5.0 | 0.610 | 0.335 | 46 | 4 |
iW4 | Driver | M1 | 10.9 | 49 | 26 | 11.5 | 75.3 | 21.6 | 16 | 4.9 | 0.610 | 0.335 | 46 | 4 |
iW4 | Driver | M2 | 12 | 49 | 26 | 11.4 | 77.1 | 23.7 | 17 | 4.8 | 0.610 | 0.335 | 46 | 4 |
iW4 | Driver | M3 | 13.4 | 52 | 26 | 11.3 | 85.8 | 28.5 | 18 | 4.7 | 0.610 | 0.335 | 46 | 4 |
iW4 | Driver | M4 | 15 | 55 | 26 | 11.4 | 90 | 30.1 | 20.6 | 4.5 | 0.610 | 0.335 | 46 | 4 |
iW5 | Driver | M2 | 12 | 57 | 25.5 | 11.3 | 80.5 | 24.3 | 17.5 | 4.1 | 0.610 | 0.335 | 46 | 4 |
iW5 | Driver | M3 | 13.4 | 58 | 25.5 | 11.3 | 86 | 30 | 19.2 | 3.8 | 0.610 | 0.335 | 46 | 4 |
iW5 | Driver | M4 | 15 | 62 | 25 | 11.3 | 90.1 | 32 | 21.3 | 3.8 | 0.610 | 0.335 | 46 | 4 |
iW6 | Driver | M3 | 13.5 | 63 | 25 | 11.3 | 100 | 30 | 18.5 | 3.2 | 0.610 | 0.335 | 46 | 4 |
iW6 | Driver | M4 | 15 | 67 | 25 | 11.3 | 105 | 32 | 22 | 3.2 | 0.610 | 0.335 | 46 | 4 |
IF6 | Fairway | M1 | 11.7 | 63.0 | 23.5 | 12.7 | 83.0 | 20.3 | 11.7 | 3.7 | 225.0 | 0.335 | 44.0 | 4 |
IF6 | Fairway | M2 | 13.6 | 64.0 | 23.5 | 12.7 | 83.0 | 23.9 | 13.0 | 3.7 | 240.0 | 0.335 | 44.0 | 4 |
IF6 | Fairway | M3 | 15.2 | 66.0 | 23.5 | 11.6 | 83.3 | 33.1 | 17.2 | 3.9 | 250.0 | 0.335 | 44.0 | 4 |
IF7 | Fairway | M3 | 13.6 | 71 | 23 | 12.4 | 93 | 26.3 | 17.5 | 3.4 | 240 | 0.335 | 44 | 4 |
IF7 | Fairway | M4 | 15.8 | 73.0 | 23.0 | 11.4 | 93.2 | 27.5 | 21.3 | 3.4 | 265.0 | 0.335 | 44.0 | 4 |
iH6 | Hybrid | M1 | 16.8 | 61.0 | 21.5 | 12.1 | 92.0 | 26.8 | 21.7 | 3.2 | 258.6 | 0.370 | 42.0 | 4 |
iH6 | Hybrid | M2 | 18.4 | 63.0 | 21.5 | 12.1 | 100.0 | 30.0 | 22.0 | 3.2 | 260.2 | 0.370 | 42.0 | 4 |
iH6 | Hybrid | M3 | 20.5 | 65.0 | 21.5 | 12.1 | 100.0 | 34.8 | 23.0 | 3.2 | 275.0 | 0.370 | 42.0 | 4 |
iH8 | Hybrid | M3 | 20.5 | 85.0 | 22.0 | 12.1 | 110.0 | 32.5 | 25.0 | 2.5 | 275.0 | 0.370 | 42.0 | 4 |
iH8 | Hybrid | M4 | 22.5 | 86.0 | 22.0 | 12.1 | 110.0 | 42.2 | 25.0 | 2.5 | 282.0 | 0.370 | 42.0 | 4.0 |
Accra - iWood iW6
Regular price
$160.00 SGD
Sale price
$160.00 SGD
Regular price
Save
Guarantee safe & secure checkout
Product description
Shipping & Return
Accra iSeries Wood Shafts
Accra has specialized in building shafts of the highest quality for a long time, and is a highly respected shaft brand on the major tours around the world.
Accra's golf shafts are known to be the best when it comes to options and fitting of different shafts to the bag's longest clubs. This is the new Accra iSeries shafts, a 2023 update from their popular iSeries from 2014.
~ New proprietary weave in the butt section to provide stability and increase feel.
~ Shorter bendable beam length combined with active tip section for more speed.
~ Dedicated fairway wood and hybrid shafts “DyMatched” to driver shafts.
~ Updated graphics to match the iSeries iron shaft line up.
You will be able to "Track your order" via our website, or simply click 'View your order' in the email once the tracking information is updated by the courier provider. Alternatively, you may wish to track your order via this tracking system directly (click here)
*If you are unable to track your order here, please email your tracking number to us at sales@vingolf.com. We'll try our best to assist you within 5 working days. Thank you for your kind understanding.
SHIPPING WITHIN SINGAPORE (DOMESTIC FULFILLMENT)
• Shipping fees is automaticly calculated at checkout page.
• Estimated delivery time to 1-2 working days.
• You will receive your tracking number via email once your parcel has been shipped out.
• Expect delays during festive periods and sales promotion period.
• We do not accept any order cancellations upon dispatch of your order.
INTERNATIONAL SHIPPING
• We ship worldwide via and TNT-FEDEX Express.
• Expedited International shipping will take 3-6 working days.
• We provide Worldwide Shipping. All rates will be auto calculated at checkout page.
• You will receive your tracking number via email once your parcel been shipped out.
• We do not accept order cancellations upon dispatch of your order.
CUSTOMS & IMPORT DUTIES
• Any customs or import duties are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel
• Unfortunately, we have no control over these charges, and cannot tell you what the cost would be, as customs policies and import duties vary widely from country to country.