Mitsubishi Chemical - Iron - Grand Bassara

Regular price $225.00 SGD
Sale price $225.00 SGD Regular price
Save

Guarantee safe & secure checkout

Product description

GRAND BASSARA Parallel Iron shafts were designed to complement the performance of GRAND BASSARA Wood, Fairway and Hybrid shafts. GRAND BASSARA Iron shafts are lightweight and designed to help you launch the ball with ease.

 

Grand Bassara Parallel Iron Specs

SHAFT FLEX LENGTH GMS TIP OD TIP LEN BUTT OD TRQ KICK
GRAND BASSARA™ Iron i40 LITE 39 38 0.37 2 0.584 5.4 MID/LOW
GRAND BASSARA™ Iron i40 LITE 38.5 39 0.37 2 0.584 5.3 MID/LOW
GRAND BASSARA™ Iron i40 LITE 38 39 0.37 2 0.584 5.2 MID/LOW
GRAND BASSARA™ Iron i40 LITE 37.5 40 0.37 2 0.584 5 MID/LOW
GRAND BASSARA™ Iron i40 LITE 37 40 0.37 2 0.584 5 MID/LOW
GRAND BASSARA™ Iron i40 LITE 36.5 40 0.37 2 0.584 4.8 MID/LOW
GRAND BASSARA™ Iron i40 LITE 36 41 0.37 2 0.584 4.6 MID/LOW
GRAND BASSARA™ Iron i40 LITE 35.5 41 0.37 2 0.584 4.5 MID/LOW
GRAND BASSARA™ Iron i40 R 39 40 0.37 2 0.588 5.3 MID/LOW
GRAND BASSARA™ Iron i40 R 38.5 40 0.37 2 0.588 5.3 MID/LOW
GRAND BASSARA™ Iron i40 R 38 41 0.37 2 0.588 5.1 MID/LOW
GRAND BASSARA™ Iron i40 R 37.5 41 0.37 2 0.588 4.9 MID/LOW
GRAND BASSARA™ Iron i40 R 37 41 0.37 2 0.588 4.9 MID/LOW
GRAND BASSARA™ Iron i40 R 36.5 42 0.37 2 0.588 4.7 MID/LOW
GRAND BASSARA™ Iron i40 R 36 42 0.37 2 0.588 4.6 MID/LOW
GRAND BASSARA™ Iron i40 R 35.5 42 0.37 2 0.588 4.5 MID/LOW
GRAND BASSARA™ Iron i50 LITE 39 47 0.37 2 0.59 4.1 MID/LOW
GRAND BASSARA™ Iron i50 LITE 38.5 47 0.37 2 0.59 4 MID/LOW
GRAND BASSARA™ Iron i50 LITE 38 47 0.37 2 0.59 3.9 MID/LOW
GRAND BASSARA™ Iron i50 LITE 37.5 48 0.37 2 0.59 3.7 MID/LOW
GRAND BASSARA™ Iron i50 LITE 37 49 0.37 2 0.592 3.6 MID/LOW
GRAND BASSARA™ Iron i50 LITE 36.5 50 0.37 2 0.592 3.4 MID/LOW
GRAND BASSARA™ Iron i50 LITE 36 50 0.37 2 0.592 3.2 MID/LOW
GRAND BASSARA™ Iron i50 LITE 35.5 50 0.37 2 0.592 3.1 MID/LOW
GRAND BASSARA™ Iron i50 R 39 48 0.37 2 0.59 4 MID/LOW
GRAND BASSARA™ Iron i50 R 38.5 48 0.37 2 0.59 3.9 MID/LOW
GRAND BASSARA™ Iron i50 R 38 48 0.37 2 0.59 3.9 MID/LOW
GRAND BASSARA™ Iron i50 R 37.5 49 0.37 2 0.59 3.6 MID/LOW
GRAND BASSARA™ Iron i50 R 37 49 0.37 2 0.59 3.5 MID/LOW
GRAND BASSARA™ Iron i50 R 36.5 49 0.37 2 0.59 3.3 MID/LOW
GRAND BASSARA™ Iron i50 R 36 49 0.37 2 0.59 3.1 MID/LOW
GRAND BASSARA™ Iron i50 R 35.5 50 0.37 2 0.59 3 MID/LOW
Shipping & Return

You will be able to "Track your order" via our website, or simply click 'View your order' in the email once the tracking information is updated by the courier provider. Alternatively, you may wish to track your order via this tracking system directly (click here)

*If you are unable to track your order here, please email your tracking number to us at sales@vingolf.com. We'll try our best to assist you within 5 working days. Thank you for your kind understanding. 


SHIPPING WITHIN SINGAPORE (DOMESTIC FULFILLMENT)

• Shipping fees is automaticly calculated at checkout page.
• Estimated delivery time to 1-2 working days.
• You will receive your tracking number via email once your parcel has been shipped out.
• Expect delays during festive periods and sales promotion period.
• We do not accept any order cancellations upon dispatch of your order.

INTERNATIONAL SHIPPING

• We ship worldwide via and TNT-FEDEX Express.
• Expedited International shipping will take 3-6 working days.
• We provide Worldwide Shipping. All rates will be auto calculated at checkout page.
• You will receive your tracking number via email once your parcel been shipped out.
• We do not accept order cancellations upon dispatch of your order.

CUSTOMS & IMPORT DUTIES

• Any customs or import duties are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel 
• Unfortunately, we have no control over these charges, and cannot tell you what the cost would be, as customs policies and import duties vary widely from country to country.